Welded steel structure, vibratory stress relief, high mechanical strength and good rigidity.
The body is machined with the fixture installed only one time, with high precision.
Hydraulic transmission provides steady and reliable operations.
With electric adjustment for X, Y axis, all digital readout.
Built-in mechanical block ensures the precision position of ram.
High rigidity torsion axis design ensures the synchronization.
Model | Nominal Force | Table Length | Column Distance | Throat Depth | Stroke | Open Height | Stroke | Motor Power | Net Weight | Dimensions |
Unit | kN | mm | mm | mm | mm | mm | mm | kW | kg | mm |
W67Y-30/1320 | 300 | 1320 | 1140 | 200 | 80 | 320 | 60 | 3 | 2000 | 1940x1510x1905 |
W67Y-30/1600 | 300 | 1600 | 1420 | 200 | 80 | 320 | 60 | 3 | 2300 | 2220x1510x1905 |
W67Y-40/1320 | 400 | 1320 | 1120 | 200 | 100 | 340 | 80 | 4 | 2200 | 1950x1600x2070 |
W67Y-40/1600 | 400 | 1600 | 1400 | 200 | 100 | 340 | 80 | 4 | 3000 | 2230x1600x2070 |
W67Y-40/2000 | 400 | 2000 | 1800 | 200 | 100 | 340 | 80 | 4 | 3300 | 2555x1600x2070 |
W67Y-40/2500 | 400 | 2500 | 2300 | 200 | 100 | 340 | 80 | 4 | 3600 | 3055x1600x2070 |
W67Y-63/2500 | 630 | 2500 | 2260 | 250 | 100 | 355 | 80 | 5.5 | 4800 | 3100x1725x2355 |
W67Y-63/3200 | 630 | 3200 | 2960 | 250 | 100 | 355 | 80 | 5.5 | 5600 | 3800x1725x2355 |
W67Y-80/2500 | 800 | 2500 | 2240 | 250 | 100 | 355 | 80 | 7.5 | 5900 | 3100x1725x2240 |
W67Y-80/3200 | 800 | 3200 | 2940 | 250 | 100 | 355 | 80 | 7.5 | 6600 | 3800x1725x2240 |
W67Y-80/4000 | 800 | 4000 | 3740 | 250 | 100 | 355 | 80 | 7.5 | 7800 | 4600x1765x2400 |
W67Y-100/2500 | 1000 | 2500 | 2210 | 320 | 120 | 415 | 100 | 7.5 | 7300 | 3150x1850x2530 |
W67Y-100/3200 | 1000 | 3200 | 2910 | 320 | 120 | 415 | 100 | 7.5 | 8100 | 3850x1850x2690 |
W67Y-100/4000 | 1000 | 4000 | 3710 | 320 | 120 | 415 | 100 | 7.5 | 9200 | 4750x1850x2800 |
W67Y-125/2500 | 1250 | 2500 | 2210 | 320 | 120 | 415 | 100 | 7.5 | 7800 | 3150x1850x2530 |
W67Y-125/3200 | 1250 | 3200 | 2910 | 320 | 120 | 415 | 100 | 7.5 | 8150 | 3850x1850x2690 |
W67Y-125/4000 | 1250 | 4000 | 3710 | 320 | 120 | 415 | 100 | 7.5 | 9800 | 4750x1850x2800 |
W67Y-160/3200 | 1600 | 3200 | 2830 | 320 | 200 | 455 | 160 | 11 | 12000 | 3900x1940x2630 |
W67Y-160/4000 | 1600 | 4000 | 3630 | 320 | 200 | 455 | 160 | 11 | 14000 | 4700x1940x2800 |
W67Y-160/6000 | 1600 | 6000 | 5630 | 320 | 200 | 455 | 160 | 11 | 19500 | 6700x2340x3100 |
W67Y-200/3200 | 2000 | 3200 | 2800 | 320 | 200 | 455 | 160 | 15 | 15800 | 3900x2000x2970 |
W67Y-200/4000 | 2000 | 4000 | 3600 | 320 | 200 | 455 | 160 | 15 | 17200 | 4900x2000x2990 |
W67Y-200/6000 | 2000 | 6000 | 5600 | 320 | 200 | 455 | 160 | 15 | 24600 | 6900x2100x3700 |
W67Y-250/3200 | 2500 | 3200 | 2850 | 400 | 250 | 560 | 200 | 18.5 | 19200 | 3950x2200x3100 |
W67Y-250/4000 | 2500 | 4000 | 3650 | 400 | 250 | 560 | 200 | 18.5 | 21500 | 4950x2200x3300 |
W67Y-250/6000 | 2500 | 6000 | 5650 | 400 | 250 | 560 | 200 | 22 | 28800 | 6950x2300x3700 |
W67Y-300/3200 | 3000 | 3200 | 2720 | 400 | 250 | 560 | 200 | 22 | 22800 | 4000x2300x3500 |
W67Y-300/4000 | 3000 | 4000 | 3520 | 400 | 250 | 560 | 200 | 22 | 24900 | 4800x2300x3600 |
W67Y-300/6000 | 3000 | 6000 | 5520 | 400 | 250 | 560 | 200 | 30 | 32000 | 6800x2600x3800 |
W67Y-400/3200 | 4000 | 3200 | 2800 | 400 | 320 | 630 | 270 | 30 | 24000 | 3800x2680x3440 |
W67Y-400/4000 | 4000 | 4000 | 3600 | 400 | 320 | 630 | 270 | 30 | 30000 | 4800x2680x3540 |
Recommended Products
Travel X/Y/Z axis 700/500/500mm
Worktable size 900x500mm
NT/MT/R8/BT-OZ
Working length 300/320mm
Plate thickness 1mm
Working area 1300x2500mm
Power 9.0kW
Speed 6000-18000rpm
3/4/5Pcs
Round steel Ø22mm
Square steel 20x20mm
Boring diameter 180mm
Boring depth 450mm
Brake drum diameter 620mm
Speed 48rpm
Pressure force 65-200t
Cutting thickness 16-40mm
Cutting 90° (Round) 180mm
Cutting 90° (Square) 260x180mm
Cutting 90° (Round) 254mm
Cutting 90° (Square) 127x457mm
4Pcs
3Pcs
Cutting 90° (Round) 229mm
Cutting 90° (Square) 127x405mm
Swing over bed 800mm
Workpiece length 3000mm
Spindle bore 105mm
Spindle speed 25-1600rpm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved